nybanner

Hex Head Nuts Washer Anayang'anizana ndi Asme

Kufotokozera mwachidule:

Hex Head Nuts okhala ndi Washer Face ndi mtundu wa zomangira zomwe zimagwiritsidwa ntchito kwambiri pomanga, uinjiniya, ndi kupanga.Amakhala ndi mtedza wamutu wa hexagonal ndi washer, womwe nthawi zambiri umapangidwa ndi chitsulo ndipo umakhala ndi malo athyathyathya mbali imodzi.Chotsukiracho chimapangidwa kuti chipereke malo okulirapo, omwe amathandiza kugawira katunduyo mofanana ndi kuteteza mtedza kuti usawonongeke kapena kuwonongeka panthawi yoika.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Ubwino

Ubwino waukulu wogwiritsa ntchito mtedza wa hex wokhala ndi nkhope ya washer ndi:
Kukhazikika kokhazikika: Wochapira amapereka malo okulirapo, omwe amathandiza kugawa katunduyo mofanana ndi kuteteza nati kuti isavulale kapena kuwonongeka panthawi yoika.

Kugwira bwino: Mawonekedwe a hexagonal a nati yamutu amapereka mphamvu yolimba komanso yotetezeka, zomwe zimapangitsa kuti zikhale zosavuta kumangirira kapena kumasula mtedza pogwiritsa ntchito wrench kapena pliers.

Kuyika kosavuta: Maonekedwe a hexagonal a nati wamutu ndi malo athyathyathya a washer amapangitsa kuti ikhale yosavuta kuyiyika ndikumangitsa natiyo pakuyika.

Kusinthasintha: Mtedza wamutu wa Hex wokhala ndi nkhope yochapira umapezeka mumitundu yosiyanasiyana, zida, ndi zomaliza, zomwe zimawapangitsa kukhala oyenera kugwiritsidwa ntchito pamagwiritsidwe osiyanasiyana.

Ponseponse, mtedza wa hex wokhala ndi nkhope yochapira umapereka kukhazikika, kugwira, kuyika kosavuta, komanso kusinthasintha, zomwe zimawapangitsa kukhala chisankho chodziwika bwino pamagwiritsidwe ambiri pantchito yomanga, uinjiniya, ndi kupanga.

Kufotokozera

Kukula kwa ulusi (d) 1/4 5/16 3/8 7/16 1/2 9/16 5/8 3/4 7/8 1 1-1/8 1-1/4 1-3/8 1-1/2 1-5/8
PP Chiwerengero cha mano, mainchesi BSW 20 18 16 14 12 12 11 10 9 8 7 7 6 6 5
BSF 26 22 20 18 16 16 14 12 11 10 9 9 8 8 8
S Kuchuluka 0.445 0.525 0.600 0.710 0.820 0.920 1.010 1.200 1.300 1.480 1.670 1.860 2.050 2.220 2.410
Mtengo wocheperako 0.435 0.515 0.585 0.695 0.800 0.900 0.985 1.175 1.270 1.450 1.640 1.815 2.005 2.175 2.365
e Kuchuluka 0.51 0.61 0.69 0.82 0.95 1.06 1.17 1.39 1.50 1.71 1.93 2.15 2.37 2.56 2.78
K Zamwano Kuchuluka 0.185 0.210 0.260 0.275 0.300 0.333 0.410 0.490 0.550 0.630 0.720 0.810 0.890 0.980 1.060
Mtengo wocheperako 0.180 0.200 0.250 0.265 0.290 0.323 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Kutembenukira mbali ziwiri Kuchuluka / / / / / / 0.375 0.458 0.500 0.583 0.666 0.750 0.833 0.916 1.000
Mtengo wocheperako / / / / / / 0.365 0.448 0.490 0.573 0.565 0.730 0.813 0.896 0.980

Kufotokozera kwazinthu1


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife